Part No. | CK1J470M-CRF10 |
R.V.(V) | 63 |
Cap.(μF) | 47 |
Ripple Current (mA rms) | 170 |
L.C.(μA) | 29.61 |
Operating Tempareture Range | -40 to +105 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 8x10.5 |
Part No. | CK0J102M-CRG10 |
R.V.(V) | 6.3 |
Cap.(μF) | 1000 |
Ripple Current (mA rms) | 230 |
L.C.(μA) | 63 |
Operating Tempareture Range | -40 to +105 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 10x10.5 |
Part No. | CK1A471M-CRF10 |
R.V.(V) | 10 |
Cap.(μF) | 470 |
Ripple Current (mA rms) | 210 |
L.C.(μA) | 47.00 |
Operating Tempareture Range | -40 to +105 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 8x10.5 |
Part No. | CK1C220M-CRD54 |
R.V.(V) | 16 |
Cap.(μF) | 22 |
Ripple Current (mA rms) | 27 |
L.C.(μA) | 3.52 |
Operating Tempareture Range | -40 to +105 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 5x5.4 |
Part No. | CK1E100M-CRD54 |
R.V.(V) | 25 |
Cap.(μF) | 10 |
Ripple Current (mA rms) | 20 |
L.C.(μA) | 3.00 |
Operating Tempareture Range | -40 to +105 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 5x5.4 |
Part No. | CK1V101M-CRF10 |
R.V.(V) | 35 |
Cap.(μF) | 100 |
Ripple Current (mA rms) | 155 |
L.C.(μA) | 35.00 |
Operating Tempareture Range | -40 to +105 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 8x10.5 |
Non-Polarized.
Part No. | CN1H100M-CRE77 |
R.V.(V) | 50 |
Cap.(μF) | 10 |
Ripple Current (mA rms) | 38 |
L.C.(μA) | 25.00 |
Operating Tempareture Range | -4 to +85 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 6.3x7.7 |
Non-Polarized.
Part No. | CN1H2R2M-CRD54 |
R.V.(V) | 50 |
Cap.(μF) | 2.2 |
Ripple Current (mA rms) | 13 |
L.C.(μA) | 10.00 |
Operating Tempareture Range | -4 to +85 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 5x5.4 |
Part No. | CN1V2R2M-CRC54 |
R.V.(V) | 35 |
Cap.(μF) | 2.2 |
Ripple Current (mA rms) | 8.4 |
L.C.(μA) | 10.00 |
Operating Tempareture Range | -4 to +85 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 4x5.4 |
Part No. | CS0J102M-CRG10 |
R.V.(V) | 6.3 |
Cap.(μF) | 1000 |
Ripple Current (mA rms) | 400 |
L.C.(μA) | 63.00 |
Operating Tempareture Range | -4 to +85 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 10x10.5 |
Part No. | CS0J221M-CRE54 |
R.V.(V) | 6.3 |
Cap.(μF) | 220 |
Ripple Current (mA rms) | 95 |
L.C.(μA) | 13.86 |
Operating Tempareture Range | -4 to +85 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 6.3x5.4 |
Part No. | CS1A102M-CRG10 |
R.V.(V) | 10 |
Cap.(μF) | 1000 |
Ripple Current (mA rms) | 450 |
L.C.(μA) | 100.00 |
Operating Tempareture Range | -4 to +85 °C |
Capacitance Tolerance | +/- 20% at 120Hz, 20°C |
Lead Life | 1000-2000 Hours |
Size Dia. X Length (mm) | 10x10.5 |